
| MANUFACTURER | John Deere | |||
|
|
||||
| MODEL | 4520 Compact Tractor (53 hp) | |||
|
|
||||
| Engine | ||||
|
|
||||
| Manufacturer | John Deere 4024T | |||
|
|
||||
| Aspiration | Turbo | |||
|
|
||||
| Cylinders/Displacement, cu. in. (liters) | 4 / 148.9 (2.44) | |||
|
|
||||
| Cylinder Liners | Cast-in-Block | |||
|
|
||||
| Fuel Tank Cap., US Gal.(L)(Open; Cab) | 14.5 (54.9) | |||
|
|
||||
| Performance | ||||
|
|
||||
| Advertised PTO HP (kW) @ Rated RPM | 45.5 (33.9) / 45 (33.6) @ 2400 | |||
|
|
||||
| Engine Gross HP(kW) @ Rated Speed | 53.1 (39.6) @ 2400 | |||
|
|
||||
| Fuel Use, U.S.Gal/hr & HP hr/gal at: | ||||
|
|
||||
| Transmission | ||||
|
|
||||
| Std Transmission; Forward/Reverse | Hydr Rev 12x12 | |||
|
|
||||
| Opt Transmission; Forward/Reverse | eHydro / 3 Range | |||
|
|
||||
| Left-Hand Reverser | Yes / NA | |||
|
|
||||
| On-The-Go Shifting (Yes/No/Partial) | Yes / NA | |||
|
|
||||
| Direction Reverser; Forward/Reverse | Yes / NA | |||
|
|
||||
| Clutch; Wet/Dry | Wet Disc | |||
|
|
||||
| Creeper | No / Optional SpeedMatch | |||
|
|
||||
| Power Take-Off (PTO) | ||||
|
|
||||
| Standard | Rear @ 540 RPM | |||
|
|
||||
| Optional | Mid @ 2100 RPM | |||
|
|
||||
| Control | Independent | |||
|
|
||||
| Hydraulics | ||||
|
|
||||
| Type | Open Center | |||
|
|
||||
| Pump Rated Output, Gpm (L/min) | 17.1 (64.6) | |||
|
|
||||
| Rated Flow @ One SCV | Steering 5.1 (19.3) | |||
|
|
||||
| Max Output @ SCV Couplers GPM (L/M) | Implement 12 (45.3) | |||
|
|
||||
| Maximum Operating Pressure (PSI) | 2500 | |||
|
|
||||
| Draft Control Type | Position Control | |||
|
|
||||
| Hitch Category (SAE Designation) | Category I | |||
|
|
||||
| HitchLift Cap. Lb.(kg)@24"Bhnd Lift Pt. | 2500 (1134) | |||
|
|
||||
| Final Drive | ||||
|
|
||||
| Type | Planetary | |||
|
|
||||
| Engage On-the-Go Rear Differential Lock | Yes | |||
|
|
||||
| Operator Station | ||||
|
|
||||
| Rigid - Foldable - Telescopic | Foldable | |||
|
|
||||
| Platform - Flat/Straddle | Flat | |||
|
|
||||
| Gear Shift Location - Console/Floor | Left Hand Side | |||
|
|
||||
| Cab | ||||
|
|
||||
| 2WD Dimensions | ||||
|
|
||||
| Wheelbase, in. (mm) | NA | |||
|
|
||||
| Front Tread Range, in. (mm) | NA | |||
|
|
||||
| Rear Tread Range, in. (mm) | NA | |||
|
|
||||
| Minimum Rear Tread Setting, in. (mm) | NA | |||
|
|
||||
| Front Axle Clearance, in. (mm) | NA | |||
|
|
||||
| Turning Radius w/Brakes, ft. (m) | NA | |||
|
|
||||
| Turning Radius w/o Brakes, ft. (m) | NA | |||
|
|
||||
| Unballasted Operating Weight, lb. (kg) | NA | |||
|
|
||||
| Approx. Ship Wgt, lb.(kg) Open; Cab | NA | |||
|
|
||||
| MFWD Dimensions | ||||
|
|
||||
| Wheelbase, in. (mm) | 71.5 (1816) | |||
|
|
||||
| Turning Radius w/Brakes, ft. (m) | 9.2 (2.8) | |||
|
|
||||
| Turning Radius w/o Brakes, ft. (m) | 9.8 (3) | |||
|
|
||||
| Approx. Ship Wgt, lb. (kg) Open; Cab | 3700 (1679) | |||
|
|
||||
| Standard Tires | ||||
|
|
||||
| Front | NA | |||
|
|
||||
| Rear | NA | |||
|
|
||||
| Front | 8.00-16 R1 | |||
|
|
||||
| Rear | 13.6-28 R1 | |||
|
|
||||
| Miscellaneous | ||||
|
|
||||
| Underhood Muffler | Yes | |||
|
|
||||
| Joystick SCV Control | Yes | |||
|
|
||||
| Inboard Planetary | Yes | |||
|
|
||||
| Axle Type | Flanged | |||
|
|
||||
| Brakes - Type and Control | Wet Disk | |||
|
|
||||
| Specifications subject to change. | ||||
| Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Created by Tom Kennedy
Copyright © 2009 Chinook Motorsports. All rights reserved.
Revised: 05/03/09