
| MANUFACTURER | John Deere | |||
|
|
||||
| MODEL | 4120 Compact Tractor (43 hp) | |||
|
|
||||
| Engine | ||||
|
|
||||
| Manufacturer | John Deere 4024T | |||
|
|
||||
| Aspiration | Turbo | |||
|
|
||||
| Cylinders/Displacement, cu. in. (liters) | 4 / 148.9 (2.44) | |||
|
|
||||
| Cylinder Liners | Cast-in-Block | |||
|
|
||||
| Fuel Tank Cap., US Gal.(L)(Open; Cab) | 14.5 (54.9) | |||
|
|
||||
| Performance | ||||
|
|
||||
| Advertised PTO HP (kW) @ Rated RPM | 35.5 (26.5) / 35 (26.1) @ 2400 | |||
|
|
||||
| Engine Gross HP(kW) @ Rated Speed | 43.1 (32.1) @ 2400 | |||
|
|
||||
| Fuel Use, U.S.Gal/hr & HP hr/gal at: | ||||
|
|
||||
| Transmission | ||||
|
|
||||
| Std Transmission; Forward/Reverse | Hydr Rev 12x12 | |||
|
|
||||
| Opt Transmission; Forward/Reverse | eHydro / 3 Range | |||
|
|
||||
| Left-Hand Reverser | Yes / NA | |||
|
|
||||
| On-The-Go Shifting (Yes/No/Partial) | Yes / NA | |||
|
|
||||
| Direction Reverser; Forward/Reverse | Yes / NA | |||
|
|
||||
| Clutch; Wet/Dry | Wet Disc | |||
|
|
||||
| Creeper | No | |||
|
|
||||
| Power Take-Off (PTO) | ||||
|
|
||||
| Standard | Rear @ 540 RPM | |||
|
|
||||
| Optional | Mid @ 2100 RPM | |||
|
|
||||
| Control | Independent | |||
|
|
||||
| Hydraulics | ||||
|
|
||||
| Type | Open Center | |||
|
|
||||
| Pump Rated Output, Gpm (L/min) | 17.1 (64.6) | |||
|
|
||||
| Rated Flow @ One SCV | Steering 5.1 (19.3) | |||
|
|
||||
| Max Output @ SCV Couplers GPM (L/M) | Implement 12 (45.3) | |||
|
|
||||
| Maximum Operating Pressure (PSI) | 2500 | |||
|
|
||||
| Draft Control Type | Position Control | |||
|
|
||||
| Hitch Category (SAE Designation) | Category I | |||
|
|
||||
| HitchLift Cap. Lb.(kg)@24"Bhnd Lift Pt. | 2500 (1134) | |||
|
|
||||
| Final Drive | ||||
|
|
||||
| Type | Planetary | |||
|
|
||||
| Engage On-the-Go Rear Differential Lock | Yes | |||
|
|
||||
| Operator Station | ||||
|
|
||||
| Rigid - Foldable - Telescopic | Foldable | |||
|
|
||||
| Platform - Flat/Straddle | Flat | |||
|
|
||||
| Gear Shift Location - Console/Floor | Left Hand Side | |||
|
|
||||
| Cab | ||||
|
|
||||
| 2WD Dimensions | ||||
|
|
||||
| Wheelbase, in. (mm) | NA | |||
|
|
||||
| Front Tread Range, in. (mm) | NA | |||
|
|
||||
| Rear Tread Range, in. (mm) | NA | |||
|
|
||||
| Minimum Rear Tread Setting, in. (mm) | NA | |||
|
|
||||
| Front Axle Clearance, in. (mm) | NA | |||
|
|
||||
| Turning Radius w/Brakes, ft. (m) | NA | |||
|
|
||||
| Turning Radius w/o Brakes, ft. (m) | NA | |||
|
|
||||
| Unballasted Operating Weight, lb. (kg) | NA | |||
|
|
||||
| Approx. Ship Wgt, lb.(kg) Open; Cab | NA | |||
|
|
||||
| MFWD Dimensions | ||||
|
|
||||
| Wheelbase, in. (mm) | 71.5 (1816) | |||
|
|
||||
| Turning Radius w/Brakes, ft. (m) | 9.2 (2.8) | |||
|
|
||||
| Turning Radius w/o Brakes, ft. (m) | 9.8 (3) | |||
|
|
||||
| Approx. Ship Wgt, lb. (kg) Open; Cab | 3700 (1679) | |||
|
|
||||
| Standard Tires | ||||
|
|
||||
| Front | NA | |||
|
|
||||
| Rear | NA | |||
|
|
||||
| Front | 8.00-16 R1 | |||
|
|
||||
| Rear | 13.6-28 R1 | |||
|
|
||||
| Miscellaneous | ||||
|
|
||||
| Underhood Muffler | Yes | |||
|
|
||||
| Joystick SCV Control | Yes | |||
|
|
||||
| Inboard Planetary | Yes | |||
|
|
||||
| Axle Type | Flanged | |||
|
|
||||
| Brakes - Type and Control | Wet Disk | |||
|
|
||||
| Specifications subject to change.
Features............ |
||||
| Power | |
|
|
4-cylinder John Deere PowerTech™ turbocharged diesel engine |
|
|
43 horsepower |
|
|
Increased torque provides more power to get the tough jobs done |
|
|
Direct injected for better cold weather starting |
|
|
Common rail fuel system provides more uniform fuel delivery |
|
|
Engine oil cooler provides more efficient heat rejection |
|
|
75 amp alternator yields additional electrical capacity for accessories |
| Performance | |
|
|
Sloped hood for improved visibility |
|
|
Standard 4-wheel drive |
|
|
LoadMatch™ feature keeps the tractor from stalling under heavy loads |
|
|
PowrReverser™ transmission or Twin Touch™ eHydro transmission available |
|
|
MotionMatch™ feature enables the operator to customize the tractor's responsiveness |
|
|
Loader ready with a standard dual mid selective control valve and loader joystick |
|
|
Standard rear PTO; optional mid PTO |
|
|
Increased hydraulic implement flow |
|
|
Dual hydraulic pumps ensure a consistent fluid flow for steering and a separate supply to implements |
|
|
Performance Tracking System allows the key tractor systems and functions to be monitored from the driver's seat |
|
|
Digital Speedometer |
|
|
Low fuel warning light |
|
|
Wide-angle halogen lights provide more light and better light dispersion |
| Comfort/Convenience | |
|
|
Styling and ergonomic design |
|
|
i-Match™ quick hitch |
|
|
Tilt steering allows for easy adjustment and fully raises with a pull of a lever |
|
|
Automotive-style park brake |
|
|
Standard High Back Seat |
|
|
One-piece hood design improves serviceability, there are no sides to have to remove |
| Safety | |
|
|
Operator Presence System that will shut the tractor off if the operator leaves the seat while the tractor is in gear |
|
|
ASAE and OSHA certified Roll-Over Protection Structure |
Created by Tom Kennedy
Copyright © 2009Chinook Motorsports. All rights reserved.
Revised: 05/03/09