
| MANUFACTURER | John Deere | |||
|
|
||||
| MODEL | 3720 Compact Tractor (44 hp) | |||
|
|
||||
| Engine | ||||
|
|
||||
| Manufacturer | Yanmar 3TNV84HT | |||
|
|
||||
| Aspiration | Turbo | |||
|
|
||||
| Cylinders/Displacement, cu. in. (liters) | 3/91.5 (1.496) | |||
|
|
||||
| Fuel Tank Cap., US Gal.(L)(Open; Cab) | 13.5 (51.1) | |||
|
|
||||
| Performance | ||||
|
|
||||
| Advertised PTO HP (kW) @ Rated RPM | 35 (26) @ 2600 RPM | |||
|
|
||||
| Official PTO HP (kW) @ Rated RPM | 35 (26) @ 2600 RPM | |||
|
|
||||
| @ Standard PTO @ Eng RPM | 35 (26) @ 2600 RPM | |||
|
|
||||
| Maximum @ Eng RPM | 35 (26) @ 2600 RPM | |||
|
|
||||
| Engine Gross HP(kW) @ Rated Speed | 44 (32.5) @ 2600 RPM | |||
|
|
||||
| Fuel Use, U.S.Gal/hr & HP hr/gal at: | ||||
|
|
||||
| Transmission | ||||
|
|
||||
| Std Transmission; Forward/Reverse | eHydro / 3 Range | |||
|
|
||||
| Direction Reverser; Forward/Reverse | No / Twin Touch | |||
|
|
||||
| Creeper | No | |||
|
|
||||
| Power Take-Off (PTO) | ||||
|
|
||||
| Standard | Rear @ 540 | |||
|
|
||||
| Optional | Mid @ 2100 | |||
|
|
||||
| Speeds @ RPM | 2600 | |||
|
|
||||
| Control | Independent | |||
|
|
||||
| Hydraulics | ||||
|
|
||||
| Type | Open Center | |||
|
|
||||
| Standard | Dual Pumps 13.9 (52.5) | |||
|
|
||||
| Rated Flow @ One SCV | Steering 5.3 (20) | |||
|
|
||||
| Max Output @ SCV Couplers GPM (L/M) | Implement 8.6 (32.5) | |||
|
|
||||
| Maximum Operating Pressure (PSI) | 2500 | |||
|
|
||||
| Draft Control Type | Position | |||
|
|
||||
| Remote Control Valves Available | 5 | |||
|
|
||||
| Hitch Category (SAE Designation) | Category 1 | |||
|
|
||||
| Standard | 2530 (1149) | |||
|
|
||||
| Sensing Type | No | |||
|
|
||||
| Final Drive | ||||
|
|
||||
| Type | Helical Gear | |||
|
|
||||
| Engage On-the-Go Rear Differential Lock | Yes | |||
|
|
||||
| Operator Station | ||||
|
|
||||
| Rigid - Foldable - Telescopic | Foldable | |||
|
|
||||
| Platform - Flat/Straddle | Flat | |||
|
|
||||
| Gear Shift Location - Console/Floor | Left Side | |||
|
|
||||
| Cab | ||||
|
|
||||
| 2WD Dimensions | ||||
|
|
||||
| MFWD Dimensions | ||||
|
|
||||
| Wheelbase, in. (mm) | 68 (1727) | |||
|
|
||||
| Turning Radius w/Brakes, ft. (m) | 8.8 (2.68) | |||
|
|
||||
| Turning Radius w/o Brakes, ft. (m) | 9.2 (2.8) | |||
|
|
||||
| Unballasted Operating Weight, lb. (kg) | 2900 (1316) | |||
|
|
||||
| Approx. Ship Wgt, lb. (kg) Open; Cab | 2900 (1316) | |||
|
|
||||
| Standard Tires | ||||
|
|
||||
| Front | 7-14 / 6PR R1 | |||
|
|
||||
| Rear | 11.2-24 / 6PR /R1 | |||
|
|
||||
| Miscellaneous | ||||
|
|
||||
| Underhood Muffler | Yes | |||
|
|
||||
| Joystick SCV Control | Yes | |||
|
|
||||
| Axle Type | Center Pivot | |||
|
|
||||
| Brakes - Type and Control | Wet Disk | |||
|
|
||||
| Country of Origin | USA | |||
|
|
||||
| Specifications subject to change. | ||||
Created by Tom Kennedy
Copyright © 2009 [Chinook Motorsports]. All rights reserved.
Revised: 05/03/09